<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mohammad</title>
	<atom:link href="http://robotics.reefat.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://robotics.reefat.com</link>
	<description>Robotics Blog</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:28:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Simple 5V Regulated Power Supply For Digital Circuits by Mohammad</title>
		<link>http://robotics.reefat.com/2008/08/simple-5v-regulated-power-supply-for-digital-circuits/comment-page-1/#comment-20145</link>
		<dc:creator>Mohammad</dc:creator>
		<pubDate>Sat, 04 Feb 2012 16:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://robotics.reefat.com/?p=40#comment-20145</guid>
		<description>@Genorie Velasquez. The general rule of thumb is, you use the capacitor with double voltage rating. e.g.: If you place a 100uF capacitor accross 7V, the voltage rating of the capacitor must be at least 14V (~16V). Regarding the value of the capacitor, whether you will use 100uF or 470uF or 1000uF, that depends of the output load. If you are using a microcontroller that requires less power, a small 100uF would be enough. If you are planning to drive motors and microcontrollers together, you better use a bigger cap (i.e.: 1000uF), so that at the pick load the motors don&#039;t suck all the power which is mandatory to prevent the microcontroller from being reset.

Regarding the &quot;short circuit &quot; issue. You got it right. The schematic was drawn wrong. Sorry about that. But you know how to fix it. :)

&lt;strong&gt;Note:&lt;/strong&gt; All the schematics in this website are implemented first and then posted (not theoretical).</description>
		<content:encoded><![CDATA[<p>@Genorie Velasquez. The general rule of thumb is, you use the capacitor with double voltage rating. e.g.: If you place a 100uF capacitor accross 7V, the voltage rating of the capacitor must be at least 14V (~16V). Regarding the value of the capacitor, whether you will use 100uF or 470uF or 1000uF, that depends of the output load. If you are using a microcontroller that requires less power, a small 100uF would be enough. If you are planning to drive motors and microcontrollers together, you better use a bigger cap (i.e.: 1000uF), so that at the pick load the motors don&#8217;t suck all the power which is mandatory to prevent the microcontroller from being reset.</p>
<p>Regarding the &#8220;short circuit &#8221; issue. You got it right. The schematic was drawn wrong. Sorry about that. But you know how to fix it. <img src='http://robotics.reefat.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong>Note:</strong> All the schematics in this website are implemented first and then posted (not theoretical).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Simple 5V Regulated Power Supply For Digital Circuits by Genorie Velasquez</title>
		<link>http://robotics.reefat.com/2008/08/simple-5v-regulated-power-supply-for-digital-circuits/comment-page-1/#comment-20136</link>
		<dc:creator>Genorie Velasquez</dc:creator>
		<pubDate>Sat, 04 Feb 2012 10:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://robotics.reefat.com/?p=40#comment-20136</guid>
		<description>if I change the Component &quot;78o5 regulator&quot; to a higher &quot;7807 to 12&quot;.. Do I need change the Capacitors value too?..
The Supply and Ground are Sorted after the Led.. Short Circuit!!.. sometimes I don’t believe on Simulations.. but How About This?..
Question: Does It Work on Actual.. Or it is better on that way?

Nice work!! sir..</description>
		<content:encoded><![CDATA[<p>if I change the Component &#8220;78o5 regulator&#8221; to a higher &#8220;7807 to 12&#8243;.. Do I need change the Capacitors value too?..<br />
The Supply and Ground are Sorted after the Led.. Short Circuit!!.. sometimes I don’t believe on Simulations.. but How About This?..<br />
Question: Does It Work on Actual.. Or it is better on that way?</p>
<p>Nice work!! sir..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stepper Motor Demo by Mohammad</title>
		<link>http://robotics.reefat.com/2008/08/stepper-motor-demo/comment-page-1/#comment-19834</link>
		<dc:creator>Mohammad</dc:creator>
		<pubDate>Fri, 27 Jan 2012 15:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://robotics.reefat.com/?p=4#comment-19834</guid>
		<description>&lt;strong&gt;@glyd:&lt;/strong&gt; Let me rephrase your question. You wanted to learn &quot;Parallel Port Interfacing&quot;. If you are using an old PC, they have the 25 pin DB25 connector in the back. You may directly connect with it. I assume you are using Windows 98/XP. For the later versions, you may need some additional driver or different methodology. For XP, you need to download a driver &lt;strong&gt;inpout32.dll&lt;/strong&gt;. I have come across with this tutorial which I thought is easy to understand. Check this out &lt;a href=&quot;http://electrosofts.com/parallel/&quot; rel=&quot;nofollow&quot;&gt;http://electrosofts.com/parallel/&lt;/a&gt;. The operating system is another important aspect to consider. I first started learning interfacing in Windows 98 using the DOS version of Turbo C++ 3.0. Then using inpout32.dll, I started doing it on Windows XP using Visual C++ 6.0. If you prefer VB6, check this out. They did with .NET. You may ignore the extra code they did for .NET. Just initialize the DLL at the top. And then simply use the &lt;strong&gt;inp&lt;/strong&gt; and &lt;strong&gt;out&lt;/strong&gt; functions. Just a couple of lines. &lt;a href=&quot;http://www.codeproject.com/Articles/15020/Reading-from-Parallel-Port-using-Inpout32-dll&quot; rel=&quot;nofollow&quot;&gt;http://www.codeproject.com/Articles/15020/Reading-from-Parallel-Port-using-Inpout32-dll&lt;/a&gt;. Let me know how it goes. You may post your comment here.</description>
		<content:encoded><![CDATA[<p><strong>@glyd:</strong> Let me rephrase your question. You wanted to learn &#8220;Parallel Port Interfacing&#8221;. If you are using an old PC, they have the 25 pin DB25 connector in the back. You may directly connect with it. I assume you are using Windows 98/XP. For the later versions, you may need some additional driver or different methodology. For XP, you need to download a driver <strong>inpout32.dll</strong>. I have come across with this tutorial which I thought is easy to understand. Check this out <a href="http://electrosofts.com/parallel/" rel="nofollow">http://electrosofts.com/parallel/</a>. The operating system is another important aspect to consider. I first started learning interfacing in Windows 98 using the DOS version of Turbo C++ 3.0. Then using inpout32.dll, I started doing it on Windows XP using Visual C++ 6.0. If you prefer VB6, check this out. They did with .NET. You may ignore the extra code they did for .NET. Just initialize the DLL at the top. And then simply use the <strong>inp</strong> and <strong>out</strong> functions. Just a couple of lines. <a href="http://www.codeproject.com/Articles/15020/Reading-from-Parallel-Port-using-Inpout32-dll" rel="nofollow">http://www.codeproject.com/Articles/15020/Reading-from-Parallel-Port-using-Inpout32-dll</a>. Let me know how it goes. You may post your comment here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stepper Motor Demo by glyd</title>
		<link>http://robotics.reefat.com/2008/08/stepper-motor-demo/comment-page-1/#comment-19820</link>
		<dc:creator>glyd</dc:creator>
		<pubDate>Fri, 27 Jan 2012 00:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://robotics.reefat.com/?p=4#comment-19820</guid>
		<description>Hello Mr. Mohammad
  Can you teach me how to connect parallel port and runs in VB6, most site that I read connects only serial connection. Please I need your help. I have project that a stepper must run in an event in a Visual Basic 6 that uses parallel port. Thanks and more power.</description>
		<content:encoded><![CDATA[<p>Hello Mr. Mohammad<br />
  Can you teach me how to connect parallel port and runs in VB6, most site that I read connects only serial connection. Please I need your help. I have project that a stepper must run in an event in a Visual Basic 6 that uses parallel port. Thanks and more power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ATmega AVR Development Board by Mohammad</title>
		<link>http://robotics.reefat.com/2008/09/atmega-avr-development-board/comment-page-1/#comment-19692</link>
		<dc:creator>Mohammad</dc:creator>
		<pubDate>Mon, 23 Jan 2012 18:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://robotics.reefat.com/?p=83#comment-19692</guid>
		<description>@Jennica: The chip itself is around $4, you can get the board for $3-$4 from RadioShack. And assume the rest are around $6-$8. You can also follow my schematic at http://www.reefat.com/2011/05/make-arduino/ and build it on a breadboard. Good luck.</description>
		<content:encoded><![CDATA[<p>@Jennica: The chip itself is around $4, you can get the board for $3-$4 from RadioShack. And assume the rest are around $6-$8. You can also follow my schematic at <a href="http://www.reefat.com/2011/05/make-arduino/" rel="nofollow">http://www.reefat.com/2011/05/make-arduino/</a> and build it on a breadboard. Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ATmega AVR Development Board by jennica nurie</title>
		<link>http://robotics.reefat.com/2008/09/atmega-avr-development-board/comment-page-1/#comment-19675</link>
		<dc:creator>jennica nurie</dc:creator>
		<pubDate>Mon, 23 Jan 2012 09:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://robotics.reefat.com/?p=83#comment-19675</guid>
		<description>how much do this cost?can you help us?</description>
		<content:encoded><![CDATA[<p>how much do this cost?can you help us?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The First 8051 Microcontroller Project – LED Blinking by Mohammad</title>
		<link>http://robotics.reefat.com/2008/08/the-first-8051-microcontroller-project-led-blinking/comment-page-1/#comment-16162</link>
		<dc:creator>Mohammad</dc:creator>
		<pubDate>Wed, 02 Nov 2011 00:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://robotics.reefat.com/?p=44#comment-16162</guid>
		<description>@Daljit: Simple math. Do you see the right side (+) of the LED is connected to VCC (+5V)? Now if you ground (0V) the other side, LED will lit.</description>
		<content:encoded><![CDATA[<p>@Daljit: Simple math. Do you see the right side (+) of the LED is connected to VCC (+5V)? Now if you ground (0V) the other side, LED will lit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The First 8051 Microcontroller Project – LED Blinking by Daljit</title>
		<link>http://robotics.reefat.com/2008/08/the-first-8051-microcontroller-project-led-blinking/comment-page-1/#comment-16144</link>
		<dc:creator>Daljit</dc:creator>
		<pubDate>Tue, 01 Nov 2011 11:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://robotics.reefat.com/?p=44#comment-16144</guid>
		<description>sir please tell me why led  is blinking on clear and off when set...???why??plz answer me m so confused</description>
		<content:encoded><![CDATA[<p>sir please tell me why led  is blinking on clear and off when set&#8230;???why??plz answer me m so confused</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ardumouse: Arduino Micromouse by Mohammad</title>
		<link>http://robotics.reefat.com/2010/02/ardumouse-arduino-micromouse/comment-page-1/#comment-14946</link>
		<dc:creator>Mohammad</dc:creator>
		<pubDate>Mon, 26 Sep 2011 20:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://robotics.reefat.com/?p=230#comment-14946</guid>
		<description>You can use this simulator: &lt;a href=&quot;http://code.google.com/p/maze-solver/&quot; rel=&quot;nofollow&quot;&gt;http://code.google.com/p/maze-solver/&lt;/a&gt;
I was using free samples of Infrared emitter and photosensor from Fairchild Semiconductor.</description>
		<content:encoded><![CDATA[<p>You can use this simulator: <a href="http://code.google.com/p/maze-solver/" rel="nofollow">http://code.google.com/p/maze-solver/</a><br />
I was using free samples of Infrared emitter and photosensor from Fairchild Semiconductor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ardumouse: Arduino Micromouse by exapod</title>
		<link>http://robotics.reefat.com/2010/02/ardumouse-arduino-micromouse/comment-page-1/#comment-14943</link>
		<dc:creator>exapod</dc:creator>
		<pubDate>Mon, 26 Sep 2011 18:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://robotics.reefat.com/?p=230#comment-14943</guid>
		<description>do you know were i can find one similar?
also do you think that this pair of sensor are good :http://it.rs-online.com/web/p/products/6548536/
http://it.rs-online.com/web/p/products/6548340/
?</description>
		<content:encoded><![CDATA[<p>do you know were i can find one similar?<br />
also do you think that this pair of sensor are good :<a href="http://it.rs-online.com/web/p/products/6548536/" rel="nofollow">http://it.rs-online.com/web/p/products/6548536/</a><br />
<a href="http://it.rs-online.com/web/p/products/6548340/" rel="nofollow">http://it.rs-online.com/web/p/products/6548340/</a><br />
?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: robotics.reefat.com @ 2012-02-07 18:24:15 -->
